Satori 24-in x 48-in Marble Look Floor and Wall Tile
This polished porcelain tile has a rectified edge treatment which provides a seamless appearance and thinner grout lines, combining the elegance of marble with the durability and low maintenance of porcelain. With a PEI rating of 4, it can withstand heavy traffic, making it ideal for high-traffic areas.
Here's the information presented in a table format:
| Attribute | Value |
|---|---|
| Collection Name | N/A |
| Sample Item Number | N/A |
| Finish | Polished |
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Carrara Grigio |
| Tile Color/Finish Family | White |
| Dimensions | Common Measurement (W x L): 24-in x 48-in |
| Suggested Grout Line Size | 1/16-in |
| Features | |
| ADA Compliant | No |
| For Use with Patios | No |
| Can be Used as Accent Tile | Yes |
| For Use with Pools | No |
| Chemical Resistant | No |
| Installation Type | Thinset mortar |
| Commercial/Residential | Commercial/Residential |
| Ledgestone | No |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Mosaic Pattern | N/A |
| For Use in Bathrooms | Yes |
| Sealant Required | No |
| For Use in Entryways | Yes |
| Style | Contemporary |
| For Use in Garages | No |
| Surface Type | Smooth |
| For Use in Kitchens | Yes |
| Tile Look | Marble look |
| For Use in Laundry Rooms | Yes |
| Tile Shape | Rectangular |
| For Use in Showers | Yes |
| Use Location | Indoor |
| For Use on Floors | Yes |
| Warranty | Limited lifetime |
| For Use on Walls | Yes |
| Water Absorption | Impervious |
| For Use with Backsplashes | Yes |
| Water Resistant | Yes |
| For Use with Fireplace Exteriors | No |
| Waterproof | Yes |
| For Use with Kitchen Backsplashes | Yes |
This polished porcelain tile has a rectified edge treatment which provides a seamless appearance and thinner grout lines, combining the elegance of marble with the durability and low maintenance of porcelain. With a PEI rating of 4, it can withstand heavy traffic, making it ideal for high-traffic areas.
Here's the information presented in a table format:
| Attribute | Value |
|---|---|
| Collection Name | N/A |
| Sample Item Number | N/A |
| Finish | Polished |
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Carrara Grigio |
| Tile Color/Finish Family | White |
| Dimensions | Common Measurement (W x L): 24-in x 48-in |
| Suggested Grout Line Size | 1/16-in |
| Features | |
| ADA Compliant | No |
| For Use with Patios | No |
| Can be Used as Accent Tile | Yes |
| For Use with Pools | No |
| Chemical Resistant | No |
| Installation Type | Thinset mortar |
| Commercial/Residential | Commercial/Residential |
| Ledgestone | No |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Mosaic Pattern | N/A |
| For Use in Bathrooms | Yes |
| Sealant Required | No |
| For Use in Entryways | Yes |
| Style | Contemporary |
| For Use in Garages | No |
| Surface Type | Smooth |
| For Use in Kitchens | Yes |
| Tile Look | Marble look |
| For Use in Laundry Rooms | Yes |
| Tile Shape | Rectangular |
| For Use in Showers | Yes |
| Use Location | Indoor |
| For Use on Floors | Yes |
| Warranty | Limited lifetime |
| For Use on Walls | Yes |
| Water Absorption | Impervious |
| For Use with Backsplashes | Yes |
| Water Resistant | Yes |
| For Use with Fireplace Exteriors | No |
| Waterproof | Yes |
| For Use with Kitchen Backsplashes | Yes |
Description
This polished porcelain tile has a rectified edge treatment which provides a seamless appearance and thinner grout lines, combining the elegance of marble with the durability and low maintenance of porcelain. With a PEI rating of 4, it can withstand heavy traffic, making it ideal for high-traffic areas.
Here's the information presented in a table format:
| Attribute | Value |
|---|---|
| Collection Name | N/A |
| Sample Item Number | N/A |
| Finish | Polished |
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Carrara Grigio |
| Tile Color/Finish Family | White |
| Dimensions | Common Measurement (W x L): 24-in x 48-in |
| Suggested Grout Line Size | 1/16-in |
| Features | |
| ADA Compliant | No |
| For Use with Patios | No |
| Can be Used as Accent Tile | Yes |
| For Use with Pools | No |
| Chemical Resistant | No |
| Installation Type | Thinset mortar |
| Commercial/Residential | Commercial/Residential |
| Ledgestone | No |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Mosaic Pattern | N/A |
| For Use in Bathrooms | Yes |
| Sealant Required | No |
| For Use in Entryways | Yes |
| Style | Contemporary |
| For Use in Garages | No |
| Surface Type | Smooth |
| For Use in Kitchens | Yes |
| Tile Look | Marble look |
| For Use in Laundry Rooms | Yes |
| Tile Shape | Rectangular |
| For Use in Showers | Yes |
| Use Location | Indoor |
| For Use on Floors | Yes |
| Warranty | Limited lifetime |
| For Use on Walls | Yes |
| Water Absorption | Impervious |
| For Use with Backsplashes | Yes |
| Water Resistant | Yes |
| For Use with Fireplace Exteriors | No |
| Waterproof | Yes |
| For Use with Kitchen Backsplashes | Yes |





















