3-Stage Max Flow Under Counter Water Filtration System with Faucet in Chrome
Dimensions
| Fitting size (in.) | 0.25 in | Product Depth (in.) | 12 in |
|---|---|---|---|
| Product Height (in.) | 12.85 in | Product Width (in.) | 4.25 in |
Details
| Application Type | Water Treatment | Bacteria Reduction (%) | 0 |
|---|---|---|---|
| Chlorine reduction (%) | 97 | Color/Finish | Chrome |
| Contaminants Filtered | Lead, Chlorine | Copper Reduction (%) | 0 |
| Ease of Install | Drilling Required | Features | Indicator light(s),Twist and lock design |
| Filtration Method | Carbon Block | Fitting style | Quick connect |
| Fluoride Reduction (%) | 0 | House Hold Size | 5-6 people |
| Includes | Faucet, Hardware, Installation kit | Iron Reduction (%) | 0 |
| Lead reduction (%) | 99.4 | Maximum feed water pressure (psi) | 80 |
| Maximum feed water temperature (F) | 90 | Maximum filtered water flow (gallons per min.) | 0.72 |
| Minimum feed water pressure (psi) | 20 | Minimum feed water temperature (F) | 40 |
| Number of filters included | 3 | Number of Stages | 3 Stage |
| Pack Size | 1 | Product Weight (lb.) | 8.5 lb |
| Replacement Filter Type | Under Sink Replacement Filters | Returnable | 90-Day |
| Water Filtration System Type | Under Sink | Water Treatment Type | Under Sink Water Filter Systems |
Dimensions
| Fitting size (in.) | 0.25 in | Product Depth (in.) | 12 in |
|---|---|---|---|
| Product Height (in.) | 12.85 in | Product Width (in.) | 4.25 in |
Details
| Application Type | Water Treatment | Bacteria Reduction (%) | 0 |
|---|---|---|---|
| Chlorine reduction (%) | 97 | Color/Finish | Chrome |
| Contaminants Filtered | Lead, Chlorine | Copper Reduction (%) | 0 |
| Ease of Install | Drilling Required | Features | Indicator light(s),Twist and lock design |
| Filtration Method | Carbon Block | Fitting style | Quick connect |
| Fluoride Reduction (%) | 0 | House Hold Size | 5-6 people |
| Includes | Faucet, Hardware, Installation kit | Iron Reduction (%) | 0 |
| Lead reduction (%) | 99.4 | Maximum feed water pressure (psi) | 80 |
| Maximum feed water temperature (F) | 90 | Maximum filtered water flow (gallons per min.) | 0.72 |
| Minimum feed water pressure (psi) | 20 | Minimum feed water temperature (F) | 40 |
| Number of filters included | 3 | Number of Stages | 3 Stage |
| Pack Size | 1 | Product Weight (lb.) | 8.5 lb |
| Replacement Filter Type | Under Sink Replacement Filters | Returnable | 90-Day |
| Water Filtration System Type | Under Sink | Water Treatment Type | Under Sink Water Filter Systems |
Original: $224.99
-65%$224.99
$78.75Description
Dimensions
| Fitting size (in.) | 0.25 in | Product Depth (in.) | 12 in |
|---|---|---|---|
| Product Height (in.) | 12.85 in | Product Width (in.) | 4.25 in |
Details
| Application Type | Water Treatment | Bacteria Reduction (%) | 0 |
|---|---|---|---|
| Chlorine reduction (%) | 97 | Color/Finish | Chrome |
| Contaminants Filtered | Lead, Chlorine | Copper Reduction (%) | 0 |
| Ease of Install | Drilling Required | Features | Indicator light(s),Twist and lock design |
| Filtration Method | Carbon Block | Fitting style | Quick connect |
| Fluoride Reduction (%) | 0 | House Hold Size | 5-6 people |
| Includes | Faucet, Hardware, Installation kit | Iron Reduction (%) | 0 |
| Lead reduction (%) | 99.4 | Maximum feed water pressure (psi) | 80 |
| Maximum feed water temperature (F) | 90 | Maximum filtered water flow (gallons per min.) | 0.72 |
| Minimum feed water pressure (psi) | 20 | Minimum feed water temperature (F) | 40 |
| Number of filters included | 3 | Number of Stages | 3 Stage |
| Pack Size | 1 | Product Weight (lb.) | 8.5 lb |
| Replacement Filter Type | Under Sink Replacement Filters | Returnable | 90-Day |
| Water Filtration System Type | Under Sink | Water Treatment Type | Under Sink Water Filter Systems |




















