Premium Shower Filter with Massaging Shower Head
- Dual-stage up-flow filter design provides superb shower filtration
- Removes over 90% of chlorine for softer skin and shinier, healthier hair
- Reduces synthetic chemicals for improved air quality
- Enhances pH balance for overall shower purity
- First stage collects zinc and copper media, filters chlorine and enhances pH
- In the second stage, coconut shell carbon filters synthetic chemicals
- Long filter life of 6 months or 10,000 Gal.
- 2.5 GPM flow rate
- Maximum water temperature 115°F
- Also available without showerhead

Features
| Item Weight | 3 |
| House Hold Size | 3-4 people |
| Number of filters included | 1 |
| Lead reduction (%) | 90 |
| Product Weight (lb.) | 3 |
| Application Type | Water Treatment |
| Maximum feed water pressure (psi) | 80 |
| Minimum feed water pressure (psi) | 20 |
| Maximum filtered water flow (gallons per min.) | 2.5 |
| Minimum feed water temperature (F) | 40 |
| Maximum feed water temperature (F) | 115 |
| Fitting style | Threaded |
| Replacement Filter Type | Shower Head Replacement Filters |
| Pack Size | 1 |
| Number of Stages | 1 Stage |
| Fluoride Reduction (%) | 0 |
| Returnable | 180-Day |
| Copper Reduction (%) | 0 |
| Water Filtration System Type | Shower Head |
| Bacteria Reduction (%) | 0 |
| Includes | Filter,Hardware |
| Filtration Method | KDF |
| Color/Finish | White |
| Features | No additional features |
| Iron Reduction (%) | 0 |
| Chlorine reduction (%) | 90 |
| Product Width (in.) | 3.25 |
| Product Height (in.) | 8 |
| Fitting size (in.) | 0.5 |
| Product Depth (in.) | 7 |
| Certifications and Listings | No Certifications or Listings |
| Manufacturer Warranty | 90 day guarantee, 1 year limited |
- Dual-stage up-flow filter design provides superb shower filtration
- Removes over 90% of chlorine for softer skin and shinier, healthier hair
- Reduces synthetic chemicals for improved air quality
- Enhances pH balance for overall shower purity
- First stage collects zinc and copper media, filters chlorine and enhances pH
- In the second stage, coconut shell carbon filters synthetic chemicals
- Long filter life of 6 months or 10,000 Gal.
- 2.5 GPM flow rate
- Maximum water temperature 115°F
- Also available without showerhead

Features
| Item Weight | 3 |
| House Hold Size | 3-4 people |
| Number of filters included | 1 |
| Lead reduction (%) | 90 |
| Product Weight (lb.) | 3 |
| Application Type | Water Treatment |
| Maximum feed water pressure (psi) | 80 |
| Minimum feed water pressure (psi) | 20 |
| Maximum filtered water flow (gallons per min.) | 2.5 |
| Minimum feed water temperature (F) | 40 |
| Maximum feed water temperature (F) | 115 |
| Fitting style | Threaded |
| Replacement Filter Type | Shower Head Replacement Filters |
| Pack Size | 1 |
| Number of Stages | 1 Stage |
| Fluoride Reduction (%) | 0 |
| Returnable | 180-Day |
| Copper Reduction (%) | 0 |
| Water Filtration System Type | Shower Head |
| Bacteria Reduction (%) | 0 |
| Includes | Filter,Hardware |
| Filtration Method | KDF |
| Color/Finish | White |
| Features | No additional features |
| Iron Reduction (%) | 0 |
| Chlorine reduction (%) | 90 |
| Product Width (in.) | 3.25 |
| Product Height (in.) | 8 |
| Fitting size (in.) | 0.5 |
| Product Depth (in.) | 7 |
| Certifications and Listings | No Certifications or Listings |
| Manufacturer Warranty | 90 day guarantee, 1 year limited |
Original: $55.07
-65%$55.07
$19.27Description
- Dual-stage up-flow filter design provides superb shower filtration
- Removes over 90% of chlorine for softer skin and shinier, healthier hair
- Reduces synthetic chemicals for improved air quality
- Enhances pH balance for overall shower purity
- First stage collects zinc and copper media, filters chlorine and enhances pH
- In the second stage, coconut shell carbon filters synthetic chemicals
- Long filter life of 6 months or 10,000 Gal.
- 2.5 GPM flow rate
- Maximum water temperature 115°F
- Also available without showerhead

Features
| Item Weight | 3 |
| House Hold Size | 3-4 people |
| Number of filters included | 1 |
| Lead reduction (%) | 90 |
| Product Weight (lb.) | 3 |
| Application Type | Water Treatment |
| Maximum feed water pressure (psi) | 80 |
| Minimum feed water pressure (psi) | 20 |
| Maximum filtered water flow (gallons per min.) | 2.5 |
| Minimum feed water temperature (F) | 40 |
| Maximum feed water temperature (F) | 115 |
| Fitting style | Threaded |
| Replacement Filter Type | Shower Head Replacement Filters |
| Pack Size | 1 |
| Number of Stages | 1 Stage |
| Fluoride Reduction (%) | 0 |
| Returnable | 180-Day |
| Copper Reduction (%) | 0 |
| Water Filtration System Type | Shower Head |
| Bacteria Reduction (%) | 0 |
| Includes | Filter,Hardware |
| Filtration Method | KDF |
| Color/Finish | White |
| Features | No additional features |
| Iron Reduction (%) | 0 |
| Chlorine reduction (%) | 90 |
| Product Width (in.) | 3.25 |
| Product Height (in.) | 8 |
| Fitting size (in.) | 0.5 |
| Product Depth (in.) | 7 |
| Certifications and Listings | No Certifications or Listings |
| Manufacturer Warranty | 90 day guarantee, 1 year limited |





















